← Results
Result
Scoresheet
| Newchurch Club | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Manley | W | 1 | ||
| Bruce Waitson | W | 2 | ||
| Kevin Head | W | 3 | ||
| James Brennand | W | 4 | ||
| Jason Andrews | W | 5 | ||
| Set 2 | ||||
| Terry Manley | W | 6 | ||
| Bruce Waitson | W | 7 | ||
| Kevin Head | W | 8 | ||
| James Brennand | W | 9 | ||
| Jason Andrews | W | 10 | ||
| Set 3 | ||||
| Terry Manley | W | 11 | ||
| Bruce Waitson | W | 12 | ||
| Kevin Head | W | 13 | ||
| James Brennand | W | 14 | ||
| Jason Andrews | W | 15 | ||
| Total | 15 | 0 | Total | |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 3 | 0 | 0 |
| James Brennand | 3 | 3 | 0 | 0 |
| Jason Andrews | 3 | 3 | 0 | 0 |
| Kevin Head | 3 | 3 | 0 | 0 |
| Terry Manley | 3 | 3 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
Generated at Monday, 28 September 2026, 02:40:56 UTC