← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | W | 1 | Pete Fullagar | |
| Brian Carter | 2 | W | Ashley Stephenson | |
| Tony Collins | 3 | W | Lee Jackman | |
| Mark Higgins | W | 4 | Ian Jackman | |
| Ciaran Higgins | 5 | W | Roy Lambourne | |
| Set 2 | ||||
| Stephen Knott | W | 6 | Ashley Stephenson | |
| Brian Carter | 7 | W | Roy Lambourne | |
| Tony Collins | W | 8 | John Jackman | |
| Mark Higgins | 9 | W | Lee Jackman | |
| Ciaran Higgins | W | 10 | Ian Jackman | |
| Set 3 | ||||
| Stephen Knott | W | 11 | John Jackman | |
| Tony Collins | W | 12 | Ashley Stephenson | |
| Ciaran Higgins | 13 | W | Lee Jackman | |
| Mark Higgins | 14 | W | Roy Lambourne | |
| Brian Carter | W | 15 | Ian Jackman | |
| Total | 8 | 7 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 1 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| Stephen Knott | 3 | 3 | 0 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 1 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 1 | 2 | 1 |
| Ian Jackman | 3 | 0 | 3 | 0 |
| John Jackman | 2 | 0 | 2 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 1 | 0 | 1 | 0 |
| Roy Lambourne | 3 | 3 | 0 | 0 |
| Total | 15 | 7 | 8 | 1 |
Generated at Monday, 28 September 2026, 12:36:46 UTC