← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne Buckland | 1 | W | Lee Jackman | |
| Craig White | 2 | W | Ian Jackman | |
| Steve Hill | 3 | W | Ashley Stephenson | |
| John Bowden | 4 | W | Roy Lambourne | |
| Jake Horrocks | W | 5 | Pete Fullagar | |
| Set 2 | ||||
| Wayne Buckland | 6 | W | Ashley Stephenson | |
| John Bowden | W | 7 | Lee Jackman | |
| Steve Hill | 8 | W | Ian Jackman | |
| Jake Horrocks | W | 9 | Roy Lambourne | |
| Craig White | W | 10 | Pete Fullagar | |
| Set 3 | ||||
| John Bowden | W | 11 | Pete Fullagar | |
| Wayne Buckland | W | 12 | Roy Lambourne | |
| Steve Hill | W | 13 | Lee Jackman | |
| Craig White | 14 | W | Ashley Stephenson | |
| Jake Horrocks | W | 15 | Ian Jackman | |
| Total | 8 | 7 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| Lee Jackman | 3 | 1 | 2 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:19:40 UTC