← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | W | 1 | Bleu Malloney | |
| Roy Lambourne | W | 2 | Bleu Malloney | |
| Ashley Stephenson | 3 | W | Beckham Fender | |
| Pete Fullagar | 4 | W | Nick Brown | |
| Ian Jackman | W | 5 | Austin Palmer | |
| Set 2 | ||||
| Ashley Stephenson | W | 6 | Bleu Malloney | |
| Lee Jackman | W | 7 | Morgan Palmer | |
| Rodney Ballard | 8 | W | Beckham Fender | |
| Ian Jackman | 9 | W | Nick Brown | |
| Roy Lambourne | W | 10 | Austin Palmer | |
| Set 3 | ||||
| Lee Jackman | 11 | W | Austin Palmer | |
| Ashley Stephenson | W | 12 | Morgan Palmer | |
| Ian Jackman | W | 13 | Beckham Fender | |
| Roy Lambourne | W | 14 | Morgan Palmer | |
| Rodney Ballard | 15 | W | Nick Brown | |
| Total | 9 | 6 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Ian Jackman | 3 | 2 | 1 | 1 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| Pete Fullagar | 1 | 0 | 1 | 0 |
| Rodney Ballard | 2 | 0 | 2 | 0 |
| Roy Lambourne | 3 | 3 | 0 | 0 |
| Total | 15 | 9 | 6 | 1 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 2 | 1 | 1 |
| Bleu Malloney | 3 | 0 | 3 | 0 |
| Morgan Palmer | 3 | 0 | 3 | 0 |
| Nick Brown | 3 | 3 | 0 | 1 |
| Total | 15 | 6 | 9 | 2 |
Generated at Monday, 28 September 2026, 16:17:57 UTC