← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Dukes Head |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | 1 | W | Simon Hooton | |
| Ashley Stephenson | W | 2 | Pete Hutchinson | |
| Roy Lambourne | 3 | W | Matt Coleman | |
| Ian Jackman | 4 | W | Nathan Sharp | |
| Pete Fullagar | 5 | W | Kenny Sharpe | |
| Set 2 | ||||
| Lee Jackman | W | 6 | Nathan Sharp | |
| Ian Jackman | 7 | W | Pete Hutchinson | |
| Ashley Stephenson | 8 | W | Simon Hooton | |
| John Jackman | W | 9 | Matt Coleman | |
| Roy Lambourne | 10 | W | Kenny Sharpe | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Pete Hutchinson | |
| John Jackman | W | 12 | Kenny Sharpe | |
| Ashley Stephenson | 13 | W | Nathan Sharp | |
| Pete Fullagar | 14 | W | Matt Coleman | |
| Ian Jackman | 15 | W | Simon Hooton | |
| Total | 5 | 10 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Ian Jackman | 3 | 0 | 3 | 0 |
| John Jackman | 2 | 2 | 0 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| Pete Fullagar | 2 | 0 | 2 | 0 |
| Roy Lambourne | 2 | 0 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Dukes Head
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| Pete Hutchinson | 3 | 1 | 2 | 0 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:38:14 UTC