← Results
Result
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 2 | 1 | 0 |
| Matt Bishop | 3 | 0 | 3 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Steve Dadson | 3 | 2 | 1 | 0 |
| Stuart Pollard | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Lucky Number Levin
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Nathan Glass | 3 | 1 | 2 | 0 |
| Stephen Knott | 3 | 3 | 0 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:07:34 UTC