← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Debbie Johnson | 3 | 0 | 3 | 0 |
| Liz Bartholomew | 3 | 2 | 1 | 0 |
| Max Higginson | 3 | 0 | 3 | 0 |
| Steve Coulson | 3 | 0 | 3 | 0 |
| Total | 15 | 4 | 11 | 0 |
Levin A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Frank Sargent | 2 | 2 | 0 | 0 |
| Gary Sharp | 2 | 1 | 1 | 0 |
| Guy Ruddy | 1 | 0 | 1 | 0 |
| James Webb | 2 | 2 | 0 | 0 |
| Jon Bayford | 2 | 2 | 0 | 0 |
| Kiri Angeli | 2 | 1 | 1 | 0 |
| Mark Hunter | 2 | 1 | 1 | 0 |
| Richard Webb | 2 | 2 | 0 | 0 |
| Total | 15 | 11 | 4 | 0 |
Generated at Monday, 28 September 2026, 06:03:33 UTC