← Results
Result
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 2 | 1 | 0 |
| Ben Stokes | 3 | 2 | 1 | 0 |
| Dick Tozer | 3 | 2 | 1 | 0 |
| Jet Tozer | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Dukes Head B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Servante | 3 | 2 | 1 | 0 |
| Dan Gibbs | 3 | 2 | 1 | 0 |
| Mick Burkin | 2 | 0 | 2 | 0 |
| Ricky Hickman | 2 | 0 | 2 | 0 |
| Steve Hickman | 2 | 0 | 2 | 0 |
| Steve Paine | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| White Horse | 1 | Handicap |
| Dukes Head B | 2 | Handicap |
Generated at Monday, 28 September 2026, 15:31:31 UTC