← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Max Higginson | 4 | 3 | 1 | 0 |
| No player | 9 | 0 | 9 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Yeames-Smith | 1 | 0 | 1 | 0 |
| Bob Yeames-SmithGiven | 2 | 2 | 0 | 0 |
| John McDermott | 1 | 1 | 0 | 0 |
| John McDermottGiven | 2 | 2 | 0 | 0 |
| John O'Malley | 1 | 0 | 1 | 0 |
| John O'MalleyGiven | 2 | 2 | 0 | 0 |
| Martin Hughes | 1 | 1 | 0 | 0 |
| Martin HughesGiven | 2 | 2 | 0 | 0 |
| Steve Knight | 3 | 2 | 1 | 0 |
| Steve KnightGiven | 1 | 1 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 02:39:08 UTC