← Results
Result
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Wilson | 3 | 2 | 1 | 0 |
| John Morrison | 2 | 1 | 1 | 0 |
| Malcolm Johnston | 3 | 1 | 2 | 0 |
| Neil Stevens | 2 | 2 | 0 | 0 |
| Steve Jepson | 3 | 3 | 0 | 0 |
| Terry Pepper | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 2 | 1 | 1 | 0 |
| Debbie Johnson | 3 | 0 | 3 | 0 |
| Liz Bartholomew | 2 | 1 | 1 | 0 |
| Max Higginson | 2 | 0 | 2 | 0 |
| Paul Johnson | 3 | 1 | 2 | 0 |
| Steve Coulson | 4 | 1 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q A | -1 | Handicap |
| White Horse B | 1 | Handicap |
Generated at Monday, 28 September 2026, 06:15:53 UTC