← Results
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Wilson | 2 | 0 | 2 | 0 |
| John Morrison | 1 | 0 | 1 | 0 |
| Malcolm Johnston | 2 | 1 | 1 | 0 |
| Neil Stevens | 2 | 1 | 1 | 0 |
| Paul Vant | 3 | 0 | 3 | 0 |
| Steve Jepson | 3 | 1 | 2 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Levin X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Frank Sargent | 3 | 3 | 0 | 1 |
| Guy Ruddy | 3 | 2 | 1 | 0 |
| Jason Buss | 4 | 4 | 0 | 0 |
| Julius Samson | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 1 |
Generated at Monday, 28 September 2026, 06:29:11 UTC