← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Gibbs | 2 | 0 | 2 | 0 |
| Dan Nisbet | 4 | 0 | 4 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| GARY CROXTON | 3 | 3 | 0 | 0 |
| Liz Bartholomew | 2 | 0 | 2 | 0 |
| Max Higginson | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Wilson | 2 | 2 | 0 | 1 |
| John Morrison | 2 | 2 | 0 | 0 |
| Malcolm Johnston | 3 | 3 | 0 | 0 |
| Neil Stevens | 2 | 0 | 2 | 0 |
| Paul Vant | 2 | 1 | 1 | 0 |
| Steve Jepson | 3 | 3 | 0 | 0 |
| Terry Pepper | 2 | 1 | 1 | 0 |
| Total | 16 | 12 | 4 | 1 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q A | -1 | Handicap |
| White Horse B | 1 | Handicap |
Generated at Monday, 28 September 2026, 04:00:44 UTC