← Results
Result
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Wilson | 2 | 2 | 0 | 0 |
| John Greenbrooke | 1 | 1 | 0 | 0 |
| John Morrison | 1 | 1 | 0 | 0 |
| Malcolm Johnston | 1 | 1 | 0 | 0 |
| Neil Stevens | 2 | 2 | 0 | 0 |
| Paul Vant | 3 | 2 | 1 | 0 |
| Steve Jepson | 3 | 2 | 1 | 0 |
| Terry Pepper | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Royal British Leg A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Woolcombe | 4 | 0 | 4 | 0 |
| Darren Stocker | 3 | 1 | 2 | 0 |
| Duncan Greenstreet | 3 | 0 | 3 | 0 |
| James Sargent | 3 | 1 | 2 | 0 |
| T Malt | 3 | 0 | 3 | 0 |
| Total | 16 | 2 | 14 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q A | -1 | Handicap |
| Royal British Leg A | 1 | Handicap |
Generated at Monday, 28 September 2026, 07:45:23 UTC