← Results
Result
Club Q
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Becker | 4 | 3 | 1 | 0 |
| Danny Grant | 3 | 1 | 2 | 0 |
| Dave Riley | 3 | 0 | 3 | 0 |
| Rob Brooks | 3 | 2 | 1 | 0 |
| Russel King | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Screwballs
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Morrison | 2 | 2 | 0 | 0 |
| Malcolm Johnston | 2 | 1 | 1 | 0 |
| Neil Stevens | 2 | 2 | 0 | 0 |
| Paul Vant | 4 | 0 | 4 | 0 |
| Steve Jepson | 3 | 2 | 1 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:43:12 UTC