12
Played
10
Won
138
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Ian Wilby | 36 | 27 | 9 | 75.0% |
| Mikey Barton | 17 | 11 | 6 | 64.7% |
| Ryan Murray | 14 | 9 | 5 | 64.3% |
| Matt Dance | 33 | 20 | 13 | 60.6% |
| Roy Lambourne | 33 | 20 | 13 | 60.6% |
| Karl Golding | 38 | 22 | 16 | 57.9% |
| Ashley Stephenson | 12 | 6 | 6 | 50.0% |
| Dave Croker | 3 | 1 | 2 | 33.3% |
| Jack Musto | 3 | 1 | 2 | 33.3% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Ocean Inn A | 12 | 10 | 1 | 1 | 138 |
| 2 | Ocean Inn B | 12 | 6 | 2 | 4 | 118 |
| 3 | Bell Inn B | 12 | 5 | 2 | 5 | 112 |
| 4 | Rose and Crown | 12 | 6 | 2 | 4 | 107 |
| 5 | Warren A | 12 | 6 | 0 | 6 | 104 |
| 6 | White Horse A | 12 | 4 | 1 | 7 | 94 |
| 7 | White Horse B | 12 | 1 | 0 | 11 | 83 |
Fixtures
30 AprDivision OneOcean Inn A
v
BYEOcean Inn
18 JunTeam (Division One)Ocean Inn A
v
Warren AWhite Horse
9 JulDivision OneBYE
v
Ocean Inn A
Results
Home venue
2 High Street, Dymchurch, Kent, TN29 0NG
Generated at Monday, 28 September 2026, 01:58:54 UTC