14
Played
8
Won
138
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Charlie Wilson | 14 | 11 | 3 | 78.6% |
| Kevin Saunders | 39 | 26 | 13 | 66.7% |
| Andrew Jones | 15 | 9 | 6 | 60.0% |
| Jason Barnes | 9 | 5 | 4 | 55.6% |
| Jamie Guppy | 20 | 11 | 9 | 55.0% |
| Mitchell Doran | 37 | 20 | 17 | 54.1% |
| Jake Hobbs | 44 | 22 | 22 | 50.0% |
| Ben Light | 10 | 5 | 5 | 50.0% |
| Alan Reeves | 2 | 1 | 1 | 50.0% |
| Bruce McDonald | 24 | 9 | 15 | 37.5% |
| George Pope | 7 | 1 | 6 | 14.3% |
| Paul Loman | 3 | 0 | 3 | 0.0% |
Division Three
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Royal Mail B | 14 | 9 | 2 | 3 | 150 |
| 2 | Newchurch S.C. A | 14 | 8 | 2 | 4 | 139 |
| 3 | Warren Golf Club | 14 | 8 | 2 | 4 | 138 |
| 4 | Royal Mail A | 14 | 7 | 1 | 6 | 131 |
| 5 | Camber Castle B | 14 | 7 | 0 | 7 | 122 |
| 6 | Newchurch S.C. B | 14 | 6 | 2 | 6 | 121 |
| 7 | Royal Oak A | 14 | 2 | 1 | 11 | 104 |
| 8 | Warren B | 14 | 3 | 2 | 9 | 103 |
Fixtures
No fixtures found.
Results
Home venue
Littlestone Golf Club, Littlestone, Romney Marsh, Kent, TN28 8RB
Generated at Monday, 28 September 2026, 03:33:05 UTC