← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Petty | 3 | 3 | 0 | 0 |
| Dean W Petty | 3 | 3 | 0 | 0 |
| Malcolm Wimble | 2 | 2 | 0 | 0 |
| Norman Wass | 2 | 1 | 1 | 0 |
| Sean Petty | 3 | 3 | 0 | 0 |
| Steve Wimble | 2 | 1 | 1 | 0 |
| Tom King | 1 | 0 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Bonny Cravat A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Hughes | 3 | 0 | 3 | 0 |
| James Hands | 4 | 1 | 3 | 0 |
| John Ripley | 4 | 2 | 2 | 0 |
| Jon Eve | 3 | 0 | 3 | 0 |
| Tom Taylor | 3 | 0 | 3 | 0 |
| Total | 17 | 3 | 14 | 0 |
Generated at Monday, 28 September 2026, 06:49:27 UTC