← Results
Result
Walnut Tree A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Crabb | 3 | 0 | 3 | 0 |
| John Crabb | 3 | 3 | 0 | 0 |
| Neil Crabb | 2 | 1 | 1 | 0 |
| Simon Crabb | 3 | 0 | 3 | 0 |
| Tony Bounds | 2 | 0 | 2 | 0 |
| Vince Hawkins | 3 | 3 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brett Francis | 2 | 1 | 1 | 0 |
| D Russel | 3 | 2 | 1 | 0 |
| Dan Hyder | 2 | 0 | 2 | 0 |
| Francis Briley | 3 | 3 | 0 | 0 |
| Joe Briley | 1 | 0 | 1 | 0 |
| Matt Bishop | 2 | 1 | 1 | 0 |
| Matt Russell | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:50:16 UTC