← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brett Francis | 2 | 1 | 1 | 0 |
| Dan Hyder | 2 | 0 | 2 | 0 |
| Francis Briley | 3 | 3 | 0 | 0 |
| Matt Bishop | 3 | 2 | 1 | 0 |
| Matt Russell | 3 | 1 | 2 | 0 |
| Ryan James | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Walnut Tree A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Crabb | 3 | 1 | 2 | 0 |
| John Crabb | 3 | 2 | 1 | 0 |
| Neil Crabb | 1 | 0 | 1 | 0 |
| Simon Crabb | 3 | 3 | 0 | 0 |
| Tony Bounds | 3 | 2 | 1 | 0 |
| Vince Hawkins | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:21:53 UTC