← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Debbie Johnson | 3 | 2 | 1 | 0 |
| Liz Bartholomew | 3 | 1 | 2 | 0 |
| Max Higginson | 3 | 2 | 1 | 0 |
| Paul Johnson | 4 | 2 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Billy Lillywhite | 3 | 2 | 1 | 0 |
| Dean Masey | 3 | 1 | 2 | 0 |
| John McDermott | 4 | 4 | 0 | 0 |
| John O'Malley | 3 | 0 | 3 | 0 |
| Steve Knight | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| White Horse B | -1 | Handicap |
| Warren | 1 | Handicap |
Generated at Monday, 28 September 2026, 06:05:17 UTC