← Matches
Form
Neptune
DWWLL7th
Star Inn
WWLWW6th
Head to head
3
Neptune
0
Drawn
1
Star Inn
Previous meetings
Neptune
| Player | P | W | Win % |
|---|---|---|---|
| Grant Emms | 29 | 20 | 69% |
| Nick Bishop | 38 | 25 | 66% |
| S Taylor | 18 | 10 | 56% |
| Nigel Harman | 32 | 17 | 53% |
| T Wickens | 10 | 5 | 50% |
| T Naulty | 2 | 1 | 50% |
| Brian Harman | 31 | 14 | 45% |
| Adrian Harman | 23 | 9 | 39% |
| D Smith | 6 | 1 | 17% |
| D Williams | 1 | 0 | 0% |
| E Ewins | 1 | 0 | 0% |
Star Inn
| Player | P | W | Win % |
|---|---|---|---|
| Marc van Overstaeten | 39 | 23 | 59% |
| R Howes | 48 | 28 | 58% |
| J Roberts | 37 | 20 | 54% |
| Aaron Cardwell | 47 | 24 | 51% |
| B Briffitt | 29 | 10 | 34% |
| D Reader | 27 | 9 | 33% |
| J Briffitt | 6 | 2 | 33% |
| B Goodbody | 36 | 8 | 22% |
Generated at Monday, 28 September 2026, 04:56:13 UTC