← Results
Result
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Debbie Johnson | 3 | 3 | 0 | 0 |
| Liz Bartholomew | 3 | 0 | 3 | 0 |
| Max Higginson | 3 | 2 | 1 | 0 |
| Paul Johnson | 4 | 1 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Petty | 2 | 2 | 0 | 0 |
| Dean W Petty | 2 | 1 | 1 | 0 |
| Malcolm Wimble | 1 | 0 | 1 | 0 |
| Norman Wass | 3 | 2 | 1 | 0 |
| Sean Petty | 3 | 2 | 1 | 0 |
| Steve Wimble | 3 | 0 | 3 | 0 |
| Tom King | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:20:46 UTC