← Matches
Form
Neptune
LLLLD7th
Bell Inn
DLWLW2nd
Head to head
0
Neptune
0
Drawn
4
Bell Inn
Previous meetings
Neptune
| Player | P | W | Win % |
|---|---|---|---|
| Phillip Armstrong | 10 | 6 | 60% |
| Scott Darcy | 15 | 8 | 53% |
| Chris Bullock | 17 | 9 | 53% |
| Grace Coughlin | 8 | 3 | 38% |
| Sukrit Bumnat | 8 | 3 | 38% |
| Jake Clayton | 5 | 1 | 20% |
| Jamie Hennessy | 6 | 1 | 17% |
| Rob Smith | 8 | 1 | 13% |
| Jack Ryle | 3 | 0 | 0% |
Bell Inn
| Player | P | W | Win % |
|---|---|---|---|
| Darren Read | 34 | 25 | 74% |
| Derek Read | 36 | 22 | 61% |
| Lew Denman | 36 | 19 | 53% |
| Marina Denman | 2 | 1 | 50% |
| Phil Lett | 34 | 16 | 47% |
| Alan Denman | 34 | 14 | 41% |
Generated at Monday, 28 September 2026, 09:38:23 UTC