← Results
Touching Cloth v Players Bar
Result
Scoresheet
| Touching Cloth | W | # | W | Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Morgan Palmer | 1 | W | Keir Boxall | |
| Bleu Malloney | 2 | W | Tony Longhurst | |
| Austin Palmer | W | 3 | Steve Kendrick | |
| Beckham Fender | 4 | W | Larry Law | |
| Sean Hunt | W | 5 | Simon Fullagar | |
| Set 2 | ||||
| Morgan Palmer | W | 6 | Tony Longhurst | |
| Bleu Malloney | 7 | W | Steve Kendrick | |
| Austin Palmer | W | 8 | Keir Boxall | |
| Beckham Fender | W | 9 | Simon Fullagar | |
| Sean Hunt | 10 | W | Larry Law | |
| Set 3 | ||||
| Morgan Palmer | W | 11 | Simon Fullagar | |
| Beckham Fender | 12 | W | Steve Kendrick | |
| Austin Palmer | 13 | W | Tony Longhurst | |
| Bleu Malloney | W | 14 | Larry Law | |
| Sean Hunt | 15 | W | Keir Boxall | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Bleu Malloney | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sean Hunt | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Fullagar | 3 | 0 | 3 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |