← Results
Monday Nights with Monkey v Touching Cloth
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | 1 | W | Morgan Palmer | |
| Jon Hollidge | W | 2 | Beckham Fender | |
| Ciaran Higgins | W | 3 | Austin Palmer | |
| Mark Higgins | W | 4 | Bleu Malloney | |
| Rich Ellis | 5 | W | Nick Brown | |
| Set 2 | ||||
| Stephen Knott | W | 6 | Sean Hunt | |
| Jon Hollidge | W | 7 | Morgan Palmer | |
| Ciaran Higgins | 8 | W | Nick Brown | |
| Mark Higgins | W | 9 | Beckham Fender | |
| Rich Ellis | W | 10 | Austin Palmer | |
| Set 3 | ||||
| Stephen Knott | 11 | W | Bleu Malloney | |
| Jon Hollidge | W | 12 | Sean Hunt | |
| Ciaran Higgins | 13 | W | Morgan Palmer | |
| Mark Higgins | 14 | W | Nick Brown | |
| Rich Ellis | W | 15 | Beckham Fender | |
| Set 4 | ||||
| 16 | W | Austin Palmer | ||
| Total | 9 | 7 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Jon Hollidge | 3 | 3 | 0 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Ellis | 3 | 2 | 1 | 0 |
| Stephen Knott | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 0 | 3 | 0 |
| Bleu Malloney | 2 | 1 | 1 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 3 | 0 | 0 |
| Sean Hunt | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |