← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | W | 1 | Steve Pender | |
| Jon Hollidge | W | 2 | Richard Williams | |
| Brian Carter | W | 3 | Roy Lambourne | |
| Mark Higgins | 4 | W | Clive Halliwell | |
| Rich Ellis | W | 5 | Len Sayers | |
| Set 2 | ||||
| Stephen Knott | W | 6 | Len Sayers | |
| Jon Hollidge | W | 7 | Steve Pender | |
| Brian Carter | 8 | W | Richard Williams | |
| Mark Higgins | W | 9 | Roy Lambourne | |
| Rich Ellis | W | 10 | Clive Halliwell | |
| Set 3 | ||||
| Stephen Knott | W | 11 | Richard Williams | |
| Jon Hollidge | 12 | W | Len Sayers | |
| Brian Carter | W | 13 | Clive Halliwell | |
| Mark Higgins | W | 14 | Steve Pender | |
| Rich Ellis | 15 | W | Roy Lambourne | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Jon Hollidge | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Ellis | 3 | 2 | 1 | 0 |
| Stephen Knott | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 3 | 1 | 2 | 0 |
| Len Sayers | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Williams | 3 | 1 | 2 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| Steve Pender | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 01:58:48 UTC