← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | Bleu Malloney | |
| Keith Williams | W | 2 | Beckham Fender | |
| Owen Webb | W | 3 | Austin Palmer | |
| John Stone | W | 4 | Morgan Palmer | |
| Karl Golding | W | 5 | Sean Hunt | |
| Set 2 | ||||
| Les Jacobs | W | 6 | Nick Brown | |
| Keith Williams | 7 | W | Nick Brown | |
| Owen Webb | W | 8 | Beckham Fender | |
| John Stone | W | 9 | Bleu Malloney | |
| Karl Golding | 10 | W | Austin Palmer | |
| Set 3 | ||||
| Les Jacobs | W | 11 | Morgan Palmer | |
| Keith Williams | W | 12 | Sean Hunt | |
| Owen Webb | 13 | W | Nick Brown | |
| John Stone | 14 | W | Austin Palmer | |
| Ray Webb | 15 | W | Beckham Fender | |
| Set 4 | ||||
| Ray Webb | 16 | W | ||
| Total | 10 | 6 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 2 | 1 | 1 | 0 |
| Keith Williams | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Ray Webb | 2 | 0 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Bleu Malloney | 2 | 0 | 2 | 0 |
| Morgan Palmer | 2 | 0 | 2 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sean Hunt | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:36:10 UTC