← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | W | Tony Longhurst | |
| Chris Booth | 2 | W | Kevin North | |
| Tom Wilkes | 3 | W | Steve Kendrick | |
| Mike Shaw | 4 | W | Keir Boxall | |
| Ciaran Keogh | 5 | W | Darrell Beaumont | |
| Set 2 | ||||
| Chris Booth | W | 6 | Tony Longhurst | |
| John Sampson | W | 7 | Kevin North | |
| Tom Wilkes | 8 | W | Keir Boxall | |
| Ciaran Keogh | 9 | W | Steve Kendrick | |
| Mike Shaw | 10 | W | Darrell Beaumont | |
| Set 3 | ||||
| John Sampson | 11 | W | Darrell Beaumont | |
| Chris Booth | W | 12 | Keir Boxall | |
| Ciaran Keogh | 13 | W | Kevin North | |
| Mike Shaw | 14 | W | Steve Kendrick | |
| Tom Wilkes | 15 | W | Tony Longhurst | |
| Set 4 | ||||
| 16 | W | |||
| Total | 3 | 13 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 3 | 0 | 3 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Shaw | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tom Wilkes | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darrell Beaumont | 3 | 3 | 0 | 2 |
| Keir Boxall | 3 | 2 | 1 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Kendrick | 3 | 3 | 0 | 1 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 13 | 3 | 3 |
Generated at Monday, 28 September 2026, 04:46:33 UTC