← Results
Result
Scoresheet
| The District Dodgers | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Josh Hunt | 1 | W | Harley Neviani | |
| Ryan Petto | 2 | W | John Sampson | |
| Jake Horrocks | W | 3 | Chris Booth | |
| Zara Waters | W | 4 | Mike Shaw | |
| Scott Hanson | W | 5 | Gary Williamson | |
| Set 2 | ||||
| Jack Sell | 6 | W | Harley Neviani | |
| Josh Hunt | 7 | W | Gary Williamson | |
| Ryan Petto | W | 8 | Tom Wilkes | |
| Jake Horrocks | W | 9 | Mike Shaw | |
| Scott Hanson | 10 | W | John Sampson | |
| Set 3 | ||||
| Zara Waters | 11 | W | Harley Neviani | |
| Jack Sell | W | 12 | Tom Wilkes | |
| Ryan Petto | W | 13 | Chris Booth | |
| Jake Horrocks | 14 | W | John Sampson | |
| Scott Hanson | W | 15 | Mike Shaw | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
The District Dodgers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jack Sell | 2 | 1 | 1 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 1 |
| Josh Hunt | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| Scott Hanson | 3 | 2 | 1 | 0 |
| Zara Waters | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 0 | 2 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Harley Neviani | 3 | 3 | 0 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Shaw | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 01:20:49 UTC