← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Owen Webb | 1 | W | Ciaran Higgins | |
| Les Jacobs | 2 | W | Stephen Knott | |
| Karl Golding | 3 | W | Jon Hollidge | |
| Nathan Duffield | 4 | W | Brian Carter | |
| Keith Williams | 5 | W | Rich Ellis | |
| Set 2 | ||||
| John Stone | W | 6 | Stephen Knott | |
| Les Jacobs | 7 | W | Brian Carter | |
| Owen Webb | W | 8 | Rich Ellis | |
| Nathan Duffield | W | 9 | Ciaran Higgins | |
| Keith Williams | W | 10 | Jon Hollidge | |
| Set 3 | ||||
| Owen Webb | 11 | W | Mark Higgins | |
| Karl Golding | 12 | W | Stephen Knott | |
| Les Jacobs | 13 | W | Ciaran Higgins | |
| John Stone | 14 | W | Brian Carter | |
| Nathan Duffield | W | 15 | Rich Ellis | |
| Set 4 | ||||
| John Stone | 16 | W | Mark Higgins | |
| Total | 5 | 11 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 2 | 0 | 2 | 0 |
| Keith Williams | 2 | 1 | 1 | 0 |
| Les Jacobs | 3 | 0 | 3 | 0 |
| Nathan Duffield | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Jon Hollidge | 2 | 1 | 1 | 0 |
| Mark Higgins | 2 | 2 | 0 | 0 |
| Rich Ellis | 3 | 1 | 2 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 01:58:40 UTC