← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Clive Halliwell | 1 | W | Gavin Webb | |
| Richard Williams | 2 | W | Ashley Stephenson | |
| Ian Kosta | W | 3 | Steve Hill | |
| Roy Lambourne | 4 | W | Wayne Buckland | |
| Robert Hawkes | 5 | W | Alan Thorn | |
| Set 2 | ||||
| Steve Pender | 6 | W | Ashley Stephenson | |
| Len Sayers | 7 | W | Gavin Webb | |
| Clive Halliwell | W | 8 | Wayne Buckland | |
| Roy Lambourne | 9 | W | Steve Hill | |
| Richard Williams | 10 | W | Alan Thorn | |
| Set 3 | ||||
| Clive Halliwell | W | 11 | Steve Hill | |
| Steve Pender | W | 12 | Wayne Buckland | |
| Len Sayers | 13 | W | Ashley Stephenson | |
| Ian Kosta | 14 | W | Gavin Webb | |
| Len Sayers | W | 15 | Alan Thorn | |
| Set 4 | ||||
| Ian Kosta | 16 | W | ||
| Total | 5 | 11 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 3 | 2 | 1 | 0 |
| Ian Kosta | 3 | 1 | 2 | 0 |
| Len Sayers | 3 | 1 | 2 | 0 |
| Richard Williams | 2 | 0 | 2 | 0 |
| Robert Hawkes | 1 | 0 | 1 | 0 |
| Roy Lambourne | 2 | 0 | 2 | 0 |
| Steve Pender | 2 | 1 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Gavin Webb | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 16:23:25 UTC