← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | Robert Hawkes | |
| Keith Williams | W | 2 | Steve Pender | |
| Owen Webb | W | 3 | Roy Lambourne | |
| Ray Webb | 4 | W | Ian Kosta | |
| Nathan Duffield | 5 | W | Len Sayers | |
| Set 2 | ||||
| Les Jacobs | W | 6 | Steve Pender | |
| Les Jacobs | W | 7 | Roy Lambourne | |
| Keith Williams | W | 8 | Robert Hawkes | |
| Keith Williams | W | 9 | Len Sayers | |
| Nathan Duffield | W | 10 | Ian Kosta | |
| Set 3 | ||||
| Owen Webb | W | 11 | Steve Pender | |
| Ray Webb | W | 12 | Roy Lambourne | |
| Nathan Duffield | W | 13 | Robert Hawkes | |
| Ray Webb | 14 | W | Len Sayers | |
| Owen Webb | W | 15 | Ian Kosta | |
| Set 4 | ||||
| W | 16 | |||
| Total | 13 | 3 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keith Williams | 3 | 3 | 0 | 1 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Nathan Duffield | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 3 | 0 | 0 |
| Ray Webb | 3 | 1 | 2 | 0 |
| Total | 16 | 13 | 3 | 1 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Kosta | 3 | 1 | 2 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Robert Hawkes | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 0 | 3 | 0 |
| Steve Pender | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 01:20:35 UTC