← Results
Result
Scoresheet
| Touching Cloth | W | # | W | The Peasants |
|---|---|---|---|---|
| Set 1 | ||||
| Morgan Palmer | 1 | W | Brennan O’Brien | |
| Beckham Fender | W | 2 | Nathan Sharp | |
| Nick Brown | W | 3 | Simon Hooton | |
| Bleu Malloney | 4 | W | Matt Coleman | |
| Sean Hunt | W | 5 | Kenny Sharpe | |
| Set 2 | ||||
| Morgan Palmer | 6 | W | Matt Coleman | |
| Beckham Fender | 7 | W | Brennan O’Brien | |
| Nick Brown | 8 | W | Nathan Sharp | |
| Bleu Malloney | 9 | W | Kenny Sharpe | |
| Sean Hunt | 10 | W | Simon Hooton | |
| Set 3 | ||||
| Beckham Fender | W | 11 | Matt Coleman | |
| Nick Brown | 12 | W | Kenny Sharpe | |
| Bleu Malloney | 13 | W | Nathan Sharp | |
| Morgan Palmer | 14 | W | Simon Hooton | |
| Sean Hunt | 15 | W | Brennan O’Brien | |
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Beckham Fender | 3 | 2 | 1 | 0 |
| Bleu Malloney | 3 | 0 | 3 | 0 |
| Morgan Palmer | 3 | 0 | 3 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sean Hunt | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brennan O’Brien | 3 | 3 | 0 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 1 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 1 |
Generated at Monday, 28 September 2026, 06:21:46 UTC