← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | 1 | W | Owen Webb | |
| Wayne Buckland | W | 2 | Ray Webb | |
| Alan Thorn | 3 | W | Les Jacobs | |
| Craig White | 4 | W | Owen Webb | |
| Ashley Stephenson | 5 | W | Ray Webb | |
| Set 2 | ||||
| Steve Hill | W | 6 | Ray Webb | |
| Wayne Buckland | 7 | W | Les Jacobs | |
| Alan Thorn | 8 | W | Owen Webb | |
| Craig White | 9 | W | Karl Golding | |
| Ashley Stephenson | W | 10 | Nathan Duffield | |
| Set 3 | ||||
| Steve Hill | W | 11 | Les Jacobs | |
| Wayne Buckland | W | 12 | Karl Golding | |
| Alan Thorn | W | 13 | Nathan Duffield | |
| Craig White | W | 14 | Nathan Duffield | |
| Ashley Stephenson | 15 | W | Karl Golding | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Craig White | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 1 |
| Total | 16 | 7 | 9 | 1 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Karl Golding | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Nathan Duffield | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 3 | 0 | 0 |
| Ray Webb | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 01:19:54 UTC