← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Robert Hawkes | 1 | W | Sean Hunt | |
| Richard Williams | 2 | W | Nick Brown | |
| Clive Halliwell | 3 | W | Beckham Fender | |
| Roy Lambourne | 4 | W | Morgan Palmer | |
| Ian Kosta | 5 | W | Austin Palmer | |
| Set 2 | ||||
| Len Sayers | W | 6 | Bleu Malloney | |
| Steve Pender | W | 7 | Sean Hunt | |
| Robert Hawkes | W | 8 | Beckham Fender | |
| Richard Williams | 9 | W | Morgan Palmer | |
| Roy Lambourne | W | 10 | Nick Brown | |
| Set 3 | ||||
| Ian Kosta | W | 11 | Bleu Malloney | |
| Steve Pender | 12 | W | Austin Palmer | |
| Len Sayers | 13 | W | Sean Hunt | |
| Roy Lambourne | W | 14 | Beckham Fender | |
| Len Sayers | W | 15 | Morgan Palmer | |
| Set 4 | ||||
| Ian Kosta | W | 16 | Nick Brown | |
| Total | 8 | 8 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 1 | 0 | 1 | 0 |
| Ian Kosta | 3 | 2 | 1 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| Richard Williams | 2 | 0 | 2 | 0 |
| Robert Hawkes | 2 | 1 | 1 | 0 |
| Roy Lambourne | 3 | 2 | 1 | 0 |
| Steve Pender | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 2 | 2 | 0 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Bleu Malloney | 2 | 0 | 2 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 01:19:57 UTC