← Results
Result
Scoresheet
| The Peasants | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Nathan Sharp | 1 | W | Mike Yarnell | |
| Simon Hooton | 2 | W | John Sampson | |
| Brennan O’Brien | W | 3 | Harley Neviani | |
| Chris Beale | 4 | W | Ciaran Keogh | |
| Matt Coleman | W | 5 | Tom Wilkes | |
| Set 2 | ||||
| Nathan Sharp | 6 | W | Harley Neviani | |
| Simon Hooton | 7 | W | Chris Booth | |
| Brennan O’Brien | W | 8 | John Sampson | |
| Chris Beale | 9 | W | Mike Yarnell | |
| Matt Coleman | W | 10 | Ciaran Keogh | |
| Set 3 | ||||
| Nathan Sharp | W | 11 | Chris Booth | |
| Simon Hooton | W | 12 | Tom Wilkes | |
| Brennan O’Brien | 13 | W | Ciaran Keogh | |
| Chris Beale | 14 | W | Harley Neviani | |
| Matt Coleman | 15 | W | Mike Yarnell | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brennan O’Brien | 3 | 2 | 1 | 0 |
| Chris Beale | 3 | 0 | 3 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 1 | 1 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| John Sampson | 2 | 1 | 1 | 0 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 01:59:02 UTC