← Results
Result
Scoresheet
| The Peasants | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | W | 1 | Steve Pender | |
| Brennan O’Brien | W | 2 | Richard Williams | |
| Nathan Sharp | W | 3 | Roy Lambourne | |
| Matt Coleman | W | 4 | Rob Rolfe | |
| Simon Hooton | W | 5 | Len Sayers | |
| Set 2 | ||||
| Pete Hutchinson | 6 | W | Richard Williams | |
| Brennan O’Brien | W | 7 | Steve Pender | |
| Nathan Sharp | W | 8 | Rob Rolfe | |
| Matt Coleman | W | 9 | Len Sayers | |
| Simon Hooton | W | 10 | Roy Lambourne | |
| Set 3 | ||||
| Pete Hutchinson | W | 11 | Roy Lambourne | |
| Brennan O’Brien | W | 12 | Len Sayers | |
| Nathan Sharp | W | 13 | Steve Pender | |
| Matt Coleman | W | 14 | Richard Williams | |
| Kenny Sharpe | W | 15 | Rob Rolfe | |
| Set 4 | ||||
| Simon Hooton | W | 16 | ||
| Total | 15 | 1 | Total | |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brennan O’Brien | 3 | 3 | 0 | 0 |
| Kenny Sharpe | 1 | 1 | 0 | 0 |
| Matt Coleman | 3 | 3 | 0 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| Pete Hutchinson | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Total | 16 | 15 | 1 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Len Sayers | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Williams | 3 | 1 | 2 | 0 |
| Rob Rolfe | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 0 | 3 | 0 |
| Steve Pender | 3 | 0 | 3 | 0 |
| Total | 16 | 1 | 15 | 0 |
Generated at Monday, 28 September 2026, 04:47:46 UTC