← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Brian Carter | |
| Chris Booth | 2 | W | Ciaran Higgins | |
| Lewis Horne | W | 3 | Jon Hollidge | |
| Gary Williamson | W | 4 | Jamie Law | |
| Chris Booth | 5 | W | Rich Ellis | |
| Set 2 | ||||
| Gary Williamson | W | 6 | Jon Hollidge | |
| John Sampson | 7 | W | Ciaran Higgins | |
| Gary Williamson | 8 | W | Rich Ellis | |
| Lewis Horne | W | 9 | Mark Higgins | |
| Tom Wilkes | W | 10 | Brian Carter | |
| Set 3 | ||||
| John Sampson | 11 | W | Jon Hollidge | |
| Tom Wilkes | 12 | W | Jamie Law | |
| Lewis Horne | W | 13 | Ciaran Higgins | |
| Chris Booth | W | 14 | Brian Carter | |
| Tom Wilkes | 15 | W | Rich Ellis | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 |
| Gary Williamson | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Lewis Horne | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Wilkes | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Jamie Law | 2 | 1 | 1 | 0 |
| Jon Hollidge | 3 | 1 | 2 | 0 |
| Mark Higgins | 1 | 0 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Ellis | 3 | 3 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 01:20:38 UTC