← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Keith Williams | 1 | W | Keir Boxall | |
| Les Jacobs | 2 | W | Steve Kendrick | |
| Owen Webb | 3 | W | Jake North | |
| Karl Golding | 4 | W | Darrell Beaumont | |
| John Stone | 5 | W | Tony Longhurst | |
| Set 2 | ||||
| Nathan Duffield | 6 | W | Kevin North | |
| Keith Williams | 7 | W | Steve Kendrick | |
| Owen Webb | 8 | W | Darrell Beaumont | |
| Karl Golding | W | 9 | Keir Boxall | |
| Les Jacobs | W | 10 | Tony Longhurst | |
| Set 3 | ||||
| Owen Webb | W | 11 | Steve Kendrick | |
| Karl Golding | W | 12 | Tony Longhurst | |
| Keith Williams | W | 13 | Simon Fullagar | |
| Les Jacobs | W | 14 | Kevin North | |
| Nathan Duffield | W | 15 | Jake North | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 1 | 0 | 1 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Keith Williams | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Nathan Duffield | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darrell Beaumont | 2 | 2 | 0 | 0 |
| Jake North | 2 | 1 | 1 | 0 |
| Keir Boxall | 2 | 1 | 1 | 0 |
| Kevin North | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Fullagar | 1 | 0 | 1 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:10:42 UTC