← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Nick Brown | 1 | W | Ashley Stephenson | |
| Beckham Fender | 2 | W | Steve Hill | |
| Austin Palmer | W | 3 | Alan Thorn | |
| Bleu Malloney | W | 4 | Wayne Buckland | |
| Morgan Palmer | W | 5 | Craig White | |
| Set 2 | ||||
| Sean Hunt | 6 | W | Gavin Webb | |
| Nick Brown | W | 7 | Craig White | |
| Beckham Fender | W | 8 | Ashley Stephenson | |
| Austin Palmer | 9 | W | Steve Hill | |
| Bleu Malloney | 10 | W | Alan Thorn | |
| Set 3 | ||||
| Morgan Palmer | 11 | W | Gavin Webb | |
| Sean Hunt | 12 | W | Steve Hill | |
| Nick Brown | 13 | W | Alan Thorn | |
| Beckham Fender | W | 14 | Gavin Webb | |
| Austin Palmer | 15 | W | Ashley Stephenson | |
| Set 4 | ||||
| Bleu Malloney | 16 | W | Steve Hill | |
| Total | 6 | 10 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Bleu Malloney | 3 | 1 | 2 | 0 |
| Morgan Palmer | 2 | 1 | 1 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| Sean Hunt | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Craig White | 2 | 0 | 2 | 0 |
| Gavin Webb | 3 | 2 | 1 | 0 |
| Steve Hill | 4 | 4 | 0 | 0 |
| Wayne Buckland | 1 | 0 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:00:44 UTC