← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | W | 1 | John Stone | |
| Gary Cue | 2 | W | Karl Golding | |
| Tony Collins | 3 | W | Keith Williams | |
| Pete Fullagar | 4 | W | Owen Webb | |
| Ian Jackman | W | 5 | Nathan Duffield | |
| Set 2 | ||||
| Lee Jackman | W | 6 | Keith Williams | |
| Tony Collins | W | 7 | John Stone | |
| Gary Cue | 8 | W | Nathan Duffield | |
| Pete Fullagar | 9 | W | Karl Golding | |
| Ian Jackman | W | 10 | Owen Webb | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Karl Golding | |
| Tony Collins | W | 12 | Nathan Duffield | |
| Ian Jackman | W | 13 | Keith Williams | |
| Pete Fullagar | 14 | W | John Stone | |
| Gary Cue | 15 | W | Owen Webb | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Cue | 3 | 0 | 3 | 0 |
| Ian Jackman | 3 | 3 | 0 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Keith Williams | 3 | 1 | 2 | 0 |
| Nathan Duffield | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 01:18:24 UTC