← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Pender | 1 | W | Chris Booth | |
| Richard Williams | 2 | W | Ciaran Keogh | |
| Clive Halliwell | W | 3 | Mike Shaw | |
| Roy Lambourne | W | 4 | John Sampson | |
| Ian Kosta | W | 5 | Chris Booth | |
| Set 2 | ||||
| Len Sayers | W | 6 | Ciaran Keogh | |
| Richard Williams | 7 | W | Tom Wilkes | |
| Clive Halliwell | W | 8 | John Sampson | |
| Roy Lambourne | W | 9 | Mike Shaw | |
| Ian Kosta | 10 | W | Tom Wilkes | |
| Set 3 | ||||
| Len Sayers | 11 | W | Tom Wilkes | |
| Steve Pender | 12 | W | John Sampson | |
| Richard Williams | W | 13 | Chris Booth | |
| Roy Lambourne | 14 | W | Ciaran Keogh | |
| Ian Kosta | W | 15 | Mike Shaw | |
| Set 4 | ||||
| Len Sayers | 16 | W | ||
| Total | 8 | 8 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 2 | 2 | 0 | 0 |
| Ian Kosta | 3 | 2 | 1 | 0 |
| Len Sayers | 3 | 1 | 2 | 0 |
| Richard Williams | 3 | 1 | 2 | 0 |
| Roy Lambourne | 3 | 2 | 1 | 0 |
| Steve Pender | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Shaw | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Wilkes | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:41:12 UTC