← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Institute B |
|---|---|---|---|---|
| Set 1 | ||||
| Karl Golding | W | 1 | Alister Gardiner | |
| John Stone | W | 2 | Steff Lehane | |
| Owen Webb | W | 3 | Wes Eason | |
| Ray Webb | W | 4 | Steve Davis | |
| Keith Williams | 5 | W | Nigel Chadwick | |
| Set 2 | ||||
| Karl Golding | W | 6 | Steff Lehane | |
| John Stone | W | 7 | Alister Gardiner | |
| Owen Webb | W | 8 | Nigel Chadwick | |
| Ray Webb | W | 9 | Wes Eason | |
| Keith Williams | 10 | W | Steve Davis | |
| Set 3 | ||||
| Karl Golding | W | 11 | Steve Davis | |
| John Stone | 12 | W | Wes Eason | |
| Owen Webb | 13 | W | Steff Lehane | |
| Ray Webb | 14 | W | Nigel Chadwick | |
| Keith Williams | W | 15 | Alister Gardiner | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Keith Williams | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Ray Webb | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 0 | 3 | 0 |
| Nigel Chadwick | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steff Lehane | 3 | 1 | 2 | 0 |
| Steve Davis | 3 | 1 | 2 | 0 |
| Wes Eason | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 08:56:22 UTC