← Results
Result
Scoresheet
| Players Bar | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Keir Boxall | 1 | W | Les Jacobs | |
| Jake North | W | 2 | Karl Golding | |
| Tony Longhurst | W | 3 | John Stone | |
| Kevin North | W | 4 | Owen Webb | |
| Steve Kendrick | W | 5 | Keith Williams | |
| Set 2 | ||||
| Keir Boxall | 6 | W | Keith Williams | |
| Kevin North | 7 | W | Les Jacobs | |
| Tony Longhurst | 8 | W | Owen Webb | |
| Jake North | 9 | W | John Stone | |
| Steve Kendrick | 10 | W | Les Jacobs | |
| Set 3 | ||||
| Kevin North | 11 | W | Keith Williams | |
| Simon Fullagar | W | 12 | Karl Golding | |
| Keir Boxall | W | 13 | Owen Webb | |
| Tony Longhurst | 14 | W | Karl Golding | |
| Steve Kendrick | W | 15 | John Stone | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 2 | 1 | 1 | 0 |
| Keir Boxall | 3 | 1 | 2 | 0 |
| Kevin North | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Fullagar | 1 | 1 | 0 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Keith Williams | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:39:49 UTC