← Results
Result
Scoresheet
| Camber Castle | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Molly Mitchell | 1 | W | John Stone | |
| Chris Lomath | 2 | W | Karl Golding | |
| Ian Hunter | 3 | W | Les Jacobs | |
| Kevin Santer | 4 | W | Keith Williams | |
| Wes Lock | 5 | W | Owen Webb | |
| Set 2 | ||||
| Molly Mitchell | 6 | W | Owen Webb | |
| Molly Mitchell | W | 7 | Keith Williams | |
| Wes Lock | 8 | W | Les Jacobs | |
| Ian Hunter | 9 | W | John Stone | |
| Kevin Santer | W | 10 | Karl Golding | |
| Set 3 | ||||
| Chris Lomath | W | 11 | Keith Williams | |
| Wes Lock | W | 12 | Karl Golding | |
| Kevin Santer | 13 | W | Les Jacobs | |
| Ian Hunter | 14 | W | Owen Webb | |
| Chris Lomath | W | 15 | John Stone | |
| Set 4 | ||||
| W | 16 | |||
| Total | 6 | 10 | Total | |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 2 | 1 | 0 |
| Ian Hunter | 3 | 0 | 3 | 0 |
| Kevin Santer | 3 | 1 | 2 | 0 |
| Molly Mitchell | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wes Lock | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Keith Williams | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Webb | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:38:27 UTC