← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | Keir Boxall | |
| John Stone | 2 | W | Kevin North | |
| Owen Webb | W | 3 | Steve Kendrick | |
| Peter Christmas | 4 | W | Simon Fullagar | |
| Karl Golding | W | 5 | Ben Roberts | |
| Set 2 | ||||
| Les Jacobs | 6 | W | Steve Kendrick | |
| John Stone | W | 7 | Simon Fullagar | |
| Owen Webb | 8 | W | Kevin North | |
| Peter Christmas | 9 | W | Ben Roberts | |
| Karl Golding | W | 10 | Keir Boxall | |
| Set 3 | ||||
| Les Jacobs | W | 11 | Kevin North | |
| John Stone | W | 12 | Keir Boxall | |
| Owen Webb | W | 13 | Ben Roberts | |
| Keith Williams | W | 14 | Simon Fullagar | |
| Karl Golding | 15 | W | Steve Kendrick | |
| Set 4 | ||||
| Keith Williams | 16 | W | ||
| Total | 9 | 7 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Keith Williams | 2 | 1 | 1 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Peter Christmas | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Keir Boxall | 3 | 0 | 3 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Fullagar | 3 | 1 | 2 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:20:55 UTC