← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | The Peasants |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | 1 | W | Kenny Sharpe | |
| David Clarke | W | 2 | Nathan Sharp | |
| Craig White | 3 | W | Simon Hooton | |
| Wayne Buckland | W | 4 | Chris Beale | |
| Dave Dean | 5 | W | Matt Coleman | |
| Set 2 | ||||
| Ashley Stephenson | 6 | W | Kenny Sharpe | |
| Steve Hill | 7 | W | Nathan Sharp | |
| David Clarke | 8 | W | Simon Hooton | |
| Craig White | 9 | W | Chris Beale | |
| Wayne Buckland | W | 10 | Matt Coleman | |
| Set 3 | ||||
| Dave Dean | W | 11 | Kenny Sharpe | |
| Ashley Stephenson | 12 | W | Nathan Sharp | |
| David Clarke | W | 13 | Chris Beale | |
| Wayne Buckland | W | 14 | Simon Hooton | |
| Steve Hill | W | 15 | Matt Coleman | |
| Set 4 | ||||
| Dave Dean | W | 16 | ||
| Total | 8 | 8 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 2 | 0 | 2 | 0 |
| Craig White | 2 | 0 | 2 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 2 | 1 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 3 | 1 | 2 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 16:23:14 UTC