← Results
Result
Scoresheet
| Touching Cloth | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Nick Brown | W | 1 | ||
| Morgan Palmer | W | 2 | ||
| Austin Palmer | W | 3 | ||
| Sean Hunt | W | 4 | ||
| Beckham Fender | W | 5 | ||
| Set 2 | ||||
| Nick Brown | W | 6 | ||
| Morgan Palmer | W | 7 | ||
| Austin Palmer | W | 8 | ||
| Sean Hunt | W | 9 | ||
| Beckham Fender | W | 10 | ||
| Set 3 | ||||
| Nick Brown | W | 11 | ||
| Morgan Palmer | W | 12 | ||
| Austin Palmer | W | 13 | ||
| Sean Hunt | W | 14 | ||
| Beckham Fender | W | 15 | ||
| Set 4 | ||||
| Bleu Malloney | W | 16 | ||
| Total | 16 | 0 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 3 | 0 | 0 |
| Beckham Fender | 3 | 3 | 0 | 0 |
| Bleu Malloney | 1 | 1 | 0 | 0 |
| Morgan Palmer | 3 | 3 | 0 | 0 |
| Nick Brown | 3 | 3 | 0 | 0 |
| Sean Hunt | 3 | 3 | 0 | 0 |
| Total | 16 | 16 | 0 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 16 | 0 | 16 | 0 |
| Total | 16 | 0 | 16 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Touching Cloth | -3 |
Generated at Monday, 28 September 2026, 09:34:45 UTC