← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Alan Hook | |
| Chris Booth | W | 2 | Brian Carter | |
| Lewis Horne | 3 | W | Tony Collins | |
| Gary Williamson | W | 4 | Ciaran Higgins | |
| Nick Hollingsbee | 5 | W | Mark Higgins | |
| Set 2 | ||||
| Chris Booth | 6 | W | Alan Hook | |
| John Sampson | W | 7 | Brian Carter | |
| Gary Williamson | 8 | W | Tony Collins | |
| Lewis Horne | W | 9 | Ciaran Higgins | |
| Gary Williamson | 10 | W | Mark Higgins | |
| Set 3 | ||||
| John Sampson | W | 11 | Ciaran Higgins | |
| Chris Booth | W | 12 | Mark Higgins | |
| Nick Hollingsbee | W | 13 | Tony Collins | |
| Lewis Horne | 14 | W | Alan Hook | |
| Nick Hollingsbee | 15 | W | Brian Carter | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Lewis Horne | 3 | 1 | 2 | 0 |
| Nick Hollingsbee | 3 | 1 | 2 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 1 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 2 | 1 | 1 |
| Brian Carter | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 3 | 0 | 3 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 02:37:43 UTC