← Results
Result
Scoresheet
| The Peasants | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | W | 1 | Steve Pender | |
| Kenny Sharpe | W | 2 | Richard Williams | |
| Casey Fogarty | W | 3 | Ian Kosta | |
| Matt Coleman | W | 4 | Rob Rolfe | |
| Simon Hooton | 5 | W | Len Sayers | |
| Set 2 | ||||
| Pete Hutchinson | W | 6 | Richard Williams | |
| Kenny Sharpe | W | 7 | Steve Pender | |
| Casey Fogarty | W | 8 | Rob Rolfe | |
| Matt Coleman | W | 9 | Len Sayers | |
| Simon Hooton | W | 10 | Ian Kosta | |
| Set 3 | ||||
| Pete Hutchinson | W | 11 | Rob Rolfe | |
| Kenny Sharpe | W | 12 | Len Sayers | |
| Casey Fogarty | W | 13 | Richard Williams | |
| Matt Coleman | W | 14 | Ian Kosta | |
| Simon Hooton | 15 | W | Steve Pender | |
| Set 4 | ||||
| Nathan Sharp | 16 | W | ||
| Total | 13 | 3 | Total | |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Casey Fogarty | 3 | 3 | 0 | 0 |
| Kenny Sharpe | 3 | 3 | 0 | 0 |
| Matt Coleman | 3 | 3 | 0 | 0 |
| Nathan Sharp | 1 | 0 | 1 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 13 | 3 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Kosta | 3 | 0 | 3 | 0 |
| Len Sayers | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Williams | 3 | 0 | 3 | 0 |
| Rob Rolfe | 3 | 0 | 3 | 0 |
| Steve Pender | 3 | 1 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 16:17:45 UTC